Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 29 | 13 | 9 | 47 | 651 | 28 | 40 | 89 | 123 |
Jan 2023 | 33 | 11 | 12 | 6 | 305 | 3122 | 196 | 383 | 353 | 1030 |
Dec 2022 | 24 | 9 | 10 | 6 | 334 | 2349 | 204 | 315 | 279 | 774 |
Nov 2022 | 34 | 27 | 26 | 21 | 683 | 8953 | 644 | 790 | 813 | 1031 |
Oct 2022 | 61 | 57 | 45 | 42 | 1279 | 18577 | 1327 | 1420 | 1770 | 1893 |
Sep 2022 | 42 | 41 | 29 | 28 | 865 | 11770 | 858 | 878 | 1244 | 1260 |
Aug 2022 | 69 | 68 | 52 | 51 | 1540 | 20912 | 1596 | 1618 | 2119 | 2139 |
Jul 2022 | 18 | 18 | 14 | 13 | 450 | 5742 | 431 | 435 | 571 | 587 |
Jun 2022 | 35 | 35 | 27 | 27 | 803 | 10675 | 815 | 823 | 1056 | 1062 |
May 2022 | 129 | 128 | 110 | 108 | 3048 | 42483 | 3372 | 3415 | 3998 | 4018 |
Apr 2022 | 70 | 69 | 53 | 51 | 1492 | 20931 | 1552 | 1606 | 2075 | 2111 |
Mar 2022 | 8 | 7 | 4 | 2 | 56 | 657 | 49 | 83 | 148 | 162 |
Totals | 146822 | 11072 | 11806 | 14515 | 16190 | |||||
Generated by Webalizer Version 2.23 |