Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 638 | 24 | 151 | 14 | 186 | 7558 | 144 | 1510 | 247 | 6382 |
Apr 2025 | 208 | 28 | 51 | 14 | 508 | 17439 | 449 | 1559 | 852 | 6266 |
Mar 2025 | 195 | 27 | 45 | 15 | 499 | 18956 | 469 | 1410 | 864 | 6071 |
Feb 2025 | 155 | 30 | 44 | 16 | 464 | 21143 | 466 | 1232 | 859 | 4343 |
Jan 2025 | 89 | 19 | 20 | 10 | 400 | 12300 | 334 | 626 | 617 | 2781 |
Dec 2024 | 77 | 24 | 31 | 11 | 436 | 22136 | 356 | 983 | 749 | 2398 |
Nov 2024 | 70 | 14 | 25 | 9 | 359 | 10246 | 285 | 758 | 445 | 2114 |
Oct 2024 | 55 | 12 | 16 | 7 | 296 | 7780 | 229 | 514 | 394 | 1724 |
Sep 2024 | 16 | 11 | 9 | 6 | 245 | 7175 | 188 | 283 | 342 | 486 |
Aug 2024 | 50 | 26 | 26 | 13 | 305 | 21029 | 424 | 825 | 818 | 1562 |
Jul 2024 | 42 | 21 | 24 | 11 | 374 | 17651 | 365 | 760 | 661 | 1309 |
Jun 2024 | 34 | 23 | 21 | 13 | 366 | 19142 | 398 | 658 | 694 | 1022 |
Totals | 182555 | 4107 | 11118 | 7542 | 36458 | |||||
Generated by Webalizer Version 2.23 |